BookMooch logo
 
home browse about join login
Points analysis
?



Name: dfv (Greece)
User ID: dfv
Points: 16.3

Before Change After Description Book Member Date
15.3 +1 16.3 mooch cancelled by requestor BM123004614618079148 Dem (Greece) 2012/06/22
14.3 +1 15.3 mooch cancelled by requestor BM1230046238337606226 Dem (Greece) 2012/06/22
13.3 +1 14.3 mooch cancelled by requestor BM1230046204758261740 Dem (Greece) 2012/06/22
12.3 +1 13.3 mooch cancelled by requestor BM1230046190557110972 Dem (Greece) 2012/06/22
11.3 +1 12.3 mooch cancelled by requestor BM1230046161430627543 Dem (Greece) 2012/06/22
10.3 +1 11.3 mooch cancelled by requestor BM1230046091767074173 Dem (Greece) 2012/06/22
9.3 +1 10.3 lost in the mail says book owner BM1321289099158292310 Domino28 (Greece) 2012/06/22
8.3 +1 9.3 mooch cancelled by requestor BM1230046128684182668 Dem (Greece) 2012/06/22
7.3 +1 8.3 mooch cancelled by requestor BM1230046112440550791 Dem (Greece) 2012/06/22
7.2 +0.1 7.3 added book to inventory 9789606709 dfv (Greece) 2012/05/06
8.2 -1 7.2 deducted points for mooch request BM123004614618079148 Dem (Greece) 2012/04/27
9.2 -1 8.2 deducted points for mooch request BM1230046238337606226 Dem (Greece) 2012/04/27
10.2 -1 9.2 deducted points for mooch request BM1230046204758261740 Dem (Greece) 2012/04/27
11.2 -1 10.2 deducted points for mooch request BM1230046190557110972 Dem (Greece) 2012/04/27
12.2 -1 11.2 deducted points for mooch request BM1230046161430627543 Dem (Greece) 2012/04/27
13.2 -1 12.2 deducted points for mooch request BM1230046091767074173 Dem (Greece) 2012/04/27
14.2 -1 13.2 deducted points for mooch request BM1230046128684182668 Dem (Greece) 2012/04/27
15.2 -1 14.2 deducted points for mooch request BM1230046112440550791 Dem (Greece) 2012/04/27
16.2 -1 15.2 deducted points for mooch request BM1291827979140563903 Aggeliki (Germany) 2012/04/27
17.2 -1 16.2 deducted points for mooch request BM1306749861201543283 giannis (Greece) 2012/04/27
18.2 -1 17.2 deducted points for mooch request BM1321289099158292310 Domino28 (Greece) 2012/04/27
19.2 -1 18.2 deducted points for mooch request BM1328376466595695309 giannis (Greece) 2012/04/27
20.2 -1 19.2 deducted points for mooch request BM1332692553169103502 annie (Greece) 2012/04/27
19.2 +1 20.2 gave points for mooch request BM1204404377975420901 GEKOUSIDIS (Greece) 2011/09/21
18.2 +1 19.2 gave points for mooch request BM127073659314750242 anni (Greece) 2011/09/07
19.2 -1 18.2 mooch cancelled by requestor BM127073659314750242 anni (Greece) 2011/07/18
18.2 +1 19.2 gave points for mooch request BM127073659314750242 anni (Greece) 2011/07/17
17.2 +1 18.2 gave points for mooch request BM1205488273636317083 Argyris (Greece) 2011/05/14
16.2 +1 17.2 gave points for mooch request BM1233738252380784975 Evangelos Mennis (Greece) 2010/11/09
15.2 +1 16.2 gave points for mooch request BM1270736389960093965 george1 (Greece) 2010/09/17
14.2 +1 15.2 gave points for mooch request BM1270736306254218256 Constantinos (Greece) 2010/06/25
13.2 +1 14.2 gave points for mooch request BM1270736679812025182 surfmadpig (Greece) 2010/06/10
12.2 +1 13.2 gave points for mooch request BM1233738154839218753 Evangelos Mennis (Greece) 2010/05/31
12.1 +0.1 12.2 receiver acknowledged receiving book BM126933722086950536 Gkimpiritis Nikolaos (Greece) 2010/05/13
13.1 -1 12.1 deducted points for mooch request BM126933722086950536 Gkimpiritis Nikolaos (Greece) 2010/04/30
12.1 +1 13.1 gave points for mooch request BM1204403962186545789 Gkimpiritis Nikolaos (Greece) 2010/04/30
12 +0.1 12.1 added book to inventory BM1270736679812025182 dfv (Greece) 2010/04/08
11.9 +0.1 12 added book to inventory BM127073659314750242 dfv (Greece) 2010/04/08
11.8 +0.1 11.9 added book to inventory BM1270736521484378863 dfv (Greece) 2010/04/08
11.7 +0.1 11.8 added book to inventory BM1270736389960093965 dfv (Greece) 2010/04/08
11.6 +0.1 11.7 added book to inventory BM1270736306254218256 dfv (Greece) 2010/04/08
10.6 +1 11.6 gave points for mooch request BM120440469652528655 Constantinos (Greece) 2010/01/29
9.6 +1 10.6 gave points for mooch request BM1205870348744845786 Constantinos (Greece) 2010/01/29
9.5 +0.1 9.6 added book to inventory BM1262937343368257086 dfv (Greece) 2010/01/07
9.4 +0.1 9.5 added book to inventory BM1262937266939874546 dfv (Greece) 2010/01/07
8.4 +1 9.4 gave points for mooch request BM1211364210845834438 george1 (Greece) 2009/12/31
7.4 +1 8.4 gave points for mooch request BM1205488663910028757 DMAD (Greece) 2009/12/07
6.4 +1 7.4 gave points for mooch request BM1205488481298430115 DMAD (Greece) 2009/12/07
5.4 +1 6.4 gave points for mooch request BM1205488568292756788 DMAD (Greece) 2009/12/07
4.4 +1 5.4 gave points for mooch request BM1205488378360847430 DMAD (Greece) 2009/12/07

NEXT PAGE +
ALL +